Program Links
- Map - Directions
- 235 Marshall Avenue
- Saint Paul, Minnesota 55102
- T • 651.846.1600
- F • 651.846.1703
- Toll-Free • 1.800.227.6029
- TTY • 651.846.1548
Saint Paul College Programs
Business Management
Course Sequence
• Business Management AS Degree
• Supervision Certificate
• Project Management: Business & Information Systems Certificate
The following sequence is recommended for a full-time student; however, this sequence is not required. Not all courses are offered each semester; a selection of courses is offered summer term.
Business Management AS Degree
| First Semester | |
| ACCT 1411 Principles of Accounting 1 | 4 |
| ADMS 1421 Introduction to MS Office Software | 3 |
| BUSN 1410 Introduction to Business | 3 |
| ENGL 1711 Composition I | 4 |
| Total Semester Credits | 14 |
| Second Semester | |
| ACCT 1412 Principles of Accounting 2 | 4 |
| BUSN 1440 Marketing Principles | 3 |
| ECON 1720 Macroeconomics | 3 |
| Humanities and Fine Arts (Goal 6)* | 3 |
| SPCH Requirement 1700, 1710, 1720, 1730 or 1750 (Goal 1) | 3 |
| Total Semester Credits | 16 |
| Third Semester | |
| ADMS 1445 Business Communication | 3 |
| BUSN 2450 Management Fundamentals | 3 |
| BUSN 2470 Legal Environment of Business | 3 |
| MATH 1740 Introduction to Statistics | 4 |
| BUSN 1482 Business Careers Resources | 2 |
| Total Semester Credits | 15 |
| Fourth Semester | |
| Business Technical Electives | 5 |
| General Education Elective | 13 |
| Total Semester Credits | 18 |
| Total Program Credits | 63 |
| * Please refer to the catalog for general education options. | |
Supervision Certificate
| First Semester | |
| BUSN 1410 Introduction to Business | 3 |
| HMRS 2410 Employee/Labor Relations | 3 |
| Total Semester Credits | 6 |
| Second Semester | |
| BUSN 2450 Management Fundamentals | 3 |
| BUSN 2472 Business Negotiation Skills | 3 |
| Total Semester Credits | 6 |
| Total Program Credits | 12 |
Project Management: Business & Information Systems Certificate
| First Semester | |
| CSCI 2430 Information Technology Project Mgmt | 4 |
| Elective Course | 3 |
| Total Semester Credits | 7 |
| Second Semester | |
| BUSN 2475 Business Decisions and Project Mgmt | 4 |
| CSCI 2410 Management Information Systems | 3 |
| Total Semester Credits | 7 |
| Total Program Credits | 14 |



