Program Links
- Map - Directions
- 235 Marshall Avenue
- Saint Paul, Minnesota 55102
- T • 651.846.1600
- F • 651.846.1703
- Toll-Free • 1.800.227.6029
- TTY • 651.846.1548
Saint Paul College Programs
Computer Graphics and Visualization Careers
Course Sequence
• Computer Graphics and Visualization AS Degree
• Web Design Certificate
The following sequence is recommended for a full-time student; however, this sequence is not required. Not all courses are offered each semester; a selection of courses is offered summer term.
Computer Graphics and Visualization AS Degree
| First Semester | |
| CSCI 1410 Computer Science & Information Systems | 4 |
| CSCI 1450 Web Fundamentals/HTML | 4 |
| ENGL 1711 Composition 1 | 4 |
| MATH 1730 College Algebra | 3 |
| Total Semester Credits | 15 |
| Second Semester | |
| CSCI 1521 Structure of Computer Programming 1 | 4 |
| CSCI 1443 Dreamweaver 1 | 2 |
| CSCI 1448 Adobe/Macromedia Flash 1 | 2 |
| History, Social Science, Behavioral Sciences (Goal 5)* | 4 |
| Humanities and Fine Arts (Goal 6)* (Arts ARTS 1710 Fundamentals of Photography 1 recommended |
3 |
| Total Semester Credits | 15 |
| Third Semester | |
| CSCI 2600 Computer Graphics 1 | 4 |
| CIST 2570 Digital Photography 1 | 2 |
| CIST 2572 3D Studio Max 1 | 2 |
| SPCH Requirement 1700, 1710, 1720, 1730, or 1750 (Goal 1)* | 3 |
| General Education Elective (Goals 1-10)* | 6 |
| Total Semester Credits | 17 |
| Fourth Semester | |
| CIST 1483 Photoshop 1 | 2 |
| CIST 1484 Photoshop 2 | 2 |
| CIST 2573 3D Studio Max 2 | 2 |
| CIST 2586 Digital Sound | 2 |
| CIST 2587 Digital Video Production | 2 |
| General Education Elective (Goals 1-10)* | 7 |
| Total Semester Credits | 17 |
| Total Program Credits | 64 |
| * Please refer to the catalog for general education options. | |
Web Design Certificate
| First Semester | |
| CIST2570 Digital Photography 1 | 2 |
| CSCI 1450 Web Fundamentals/HTML | 4 |
| CIST 1443 Dreamweaver 1 | 2 |
| Total Semester Credits | 8 |
| Second Semester | |
| CSCI 1470 Web Design | 4 |
| CSCI 1449 Adobe/Macromedia Flash 1 | 2 |
| CSCI 2440 INternet Programming 1 - Client Side | 4 |
| Total Semester Credits | 10 |
| Total Program Credits | 18 |



