Program Links
- Map - Directions
- 235 Marshall Avenue
- Saint Paul, Minnesota 55102
- T • 651.846.1600
- F • 651.846.1703
- Toll-Free • 1.800.227.6029
- TTY • 651.846.1548
Saint Paul College Programs
Child Development Careers
Course Sequence
• Child Development Careers Certificate
• Child Development Careers Diploma
• Child Development Careers AAS Degree
• Child Development Careers AS Degree
• Child Development ASL AS Degree
Child Development Careers Certificate
| First Semester | |
| CHDV 1200 Professional Relations in Early Childhood Careers | 3 |
| CHDV 1210 Foundations of Child Development | 3 |
| CHDV 1220 Child Safety, Health and Nutrition | 4 |
| CHDV 1230 Guidance: Managing the Physical/ Social Environments | 4 |
| SOCI 17XX Sociology Course (SOCI 1720 or SOCI 1730) | 3 |
| Total Semester Credits | 17 |
| Total Program Credits | 17 |
Child Development Careers Diploma
| First Semester | |
| CHDV 1200 Professional Relations in Early Childhood Careers | 3 |
| CHDV 1210 Foundations of Child Development | 3 |
| CHDV 1220 Child Safety, Health & Nutrition | 4 |
| CHDV 1230 Guidance: Managing the Physical/Social Environments | 4 |
| SOCI 17XX Sociology Course (SOCI 1720 or 1730) | 3 |
| Total Semester Credits | 17 |
| Second Semester | |
NOTE: Students must meet ENGL 1711 Composition prerequisites before taking additional CHDV courses. |
|
| CHDV 1340 Planning and Implementing Curriculum | 3 |
| CHDV 1310 or 1312 or 1314 or 1316 | 4 |
| Technical Electives | 3 |
| Total Semester Credits | 10 |
| Third Semester | |
| CHDV 1340 Planning and Implementing Curriculum | 4 |
| CHDV 1910 Internship 1 | 4 |
| Total Semester Credits | 8 |
| Total Program Credits | 35 |
Child Development Careers AAS Degree
| First Semester | |
| CHDV 1200 Professional Relations in Early Childhood Careers | 3 |
| CHDV 1210 Foundations of Child Development | 3 |
| CHDV 1220 Child Safety, Health & Nutrition | 4 |
| CHDV 1230 Guidance: Managing the Physical/Social Environments | 4 |
| Total Semester Credits | 14 |
NOTE: All College Readiness/Developmental courses need to be completed before taking additional CHDV classes | |
| Second Semester | |
| CHDV 1340 Planning & Implementing Curriculum | 3 |
| CHDV 1316 Mixed Age Development & Learning | 4 |
| ENGL 1711 Composition 1 (Goal 1) | 4 |
| SOCI 17XX Sociology course (SOCI 1730 recommended) | 3 |
| Total Semester Credits | 14 |
| Third Semester | |
| CHDV 1910 Internship 1 | 4 |
| CHDV 25XX Technial Elective | 3 |
| SPCH Requirement (Goal 1) | 3 |
| Mathematical/Logical Reasoning OR Natural Sciences (Goal 3 or 4)* | 3 |
| Total Semester Credits | 13 |
| Fourth Semester | |
| CHDV 2320 Profiles of the Exceptional Child | 3 |
| CHDV 2600 Professional Leadership | 3 |
| CHDV 2640 Program Planning | 3 |
| CHDV 25XX Technical Elective | 3 |
| Total Semester Credits | 12 |
| Fifth Semester | |
| CHDV 2610 Practicum | 3 |
| CHDV 25XX Technical Elective | 3 |
| PSYC 1710 General Psychology | 4 |
| Humanities and Fine Arts (Goal 6) | 3 |
| Total Semester Credits | 13 |
| Total Program Credits | 66 |
Child Development Careers AS Degree
| First Semester | |
| CHDV 1200 Professional Relations in Early Childhood Careers | 3 |
| CHDV 1210 Foundations of Child Development | 3 |
| CHDV 1220 Child Safety, Health & Nutrition | 4 |
| CHDV 1230 Guidance: Managing the Physical/Social Environments | 4 |
| Total Semester Credits | 14 |
| Second Semester | |
| CHDV 1340 Planning & Implementing Curriculum | 3 |
| CHDV 1316 Mixed Age Development & Learning | 4 |
| ENGL 1711 Composition 1 | 4 |
| SOCI 17XX Sociology course (recommended SOCI 1730) | 3 |
| Total Semester Credits | 14 |
| Third Semester | |
| CHDV 1910 Internship 1 (only offered Fall and Spring semesters) | 4 |
| CHDV 25XX Technical Elective | 3 |
| SPCH 1720 or 1730 or 1750 | 3 |
| Mathematical / Logical Reasoning OR | |
| Natural Sciences (Goal 3 or 4)* | 3 |
| Total Semester Credits | 13 |
| Fourth Semester | |
| CHDV 2320 Profiles of Exceptional Child | 3 |
| CHDV 2600 Professional Leadership (only offered Spring semester) | 3 |
| General Education (Goal 5 course) | 4 |
| Humanities and Fine Arts (Goal 6 course) | 3 |
| Total Semester Credits | 13 |
| Fifth Semester | |
| General Education courses as needed (10-13 cr.) | 13 |
| Total Semester Credits | 13 |
| Total Program Credits | 64 |
Child Development ASL AS Degree
| First Semester | |
| CHDV 1200 Professional Relations in Early Childhood Careers | 3 |
| CHDV 1210 Foundations of Child Development | 3 |
| CHDV 1220 Child Safety, Health & Nutrition | 4 |
| History, Social Science, Behavioral Sciences (Goal 5)* | 4 |
| Total Semester Credits | 14 |
| Second Semester | |
| CHDV 1230 Planning & Implementing Curriculum | 4 |
| ASLS 1411 American Sign Language 1 | 3 |
| ASLS 1412 American Sign Language 2 | 3 |
| ENGL 1711 Composition 1 (Goal 1) | 4 |
| Total Semester Credits | 14 |
| Third Semester | |
| CHDV 2320 Profiles of the Exceptional Child | 3 |
| CHDV 2560 Language & Literature Learning Experiences | 3 |
| ASLS 14XX ASL Linguistics (Theory) | 2 |
| SPCH Requirement (Goal 1) | 3 |
| Mathematical/Logical Reasoning OR Natural Sciences (Goal 3 or 4)* | 3 |
| Total Semester Credits | 14 |
| Fourth Semester | |
| CHDV 2577 Early Childhood Education Special Settings/ASL | 2 |
| CHDV 2599 Internship (in a special setting) | 4 |
| General Education Electives (Goals 1-10)* | 9 |
| Total Semester Credits | 15 |
| Fifth Semester | |
| General Education courses as needed | 7 |
| Total Semester Credits | 7 |
| Total Program Credits | 64 |



