Program Links
Other Links
- Map - Directions
- 235 Marshall Avenue
- Saint Paul, Minnesota 55102
- T • 651.846.1600
- F • 651.846.1703
- Toll-Free • 1.800.227.6029
- TTY • 651.846.1548
Saint Paul College Programs
Massage Therapy Careers
Course Sequence
• Clinical Massage Therapy AAS Degree
• Massage Therapy Certificate
Clinical Massage Therapy AAS Degree
| First Semester | |
| HLTH 1417 Somatic Practitioner Business/Ethics | 3 |
| HLTH 1410 Medical Terminology | 1 |
| HLTH 1420 Anatomy & Physiology 1 | 4 |
| MASS 1400 Introduction to Massage | 4 |
| PSYC 1750 Introduction to Helath Psychology | 3 |
| SPCH 1720 Interpersonal Communications | 3 |
| Total Semester Credits | 18 |
| Second Semester | |
| BIOL 1760 Nutrition | 3 |
| HLTH 1425 Clinical Applications in Kinesiology | 3 |
| MASS 1421 Massage Spa Techniques | 2 |
| MASS 1422 Massage Clinical Techniques | 4 |
| MASS 1480 Massage Therapy Practicum | 4 |
| Total Semester Credits | 16 |
| Third Semester | |
| HLTH 1465 Functional Holistic Nutrition | 4 |
| HLTH 1685 Therapeutic Exercise | 5 |
| HLTH 1900 Pathology for Somatic Practitioners | 4 |
| MASS 1423 Advance Clinical Techniques | 5 |
| Total Semester Credits | 18 |
| Fourth Semester | |
| ENGL 1711 Composition 1 | 4 |
| MASS 1490 Massage Therapy Internship | 5 |
| PSYC 1710 General Psychology | 4 |
| Humanities and Fine Arts (Goal 6)* | 3 |
| Total Semester Credits | 16 |
| Total Program Credits | 68 |
Massage Therapy Certificate
| First Semester | |
| HLTH 1410 Medical Terminology | 1 |
| HLTH 1417 Somatic Practitioner: Business & Ethics | 3 |
| HLTH 1420 Anatomy and Physiology* | 4 |
| MASS 1400 Introduction to Therapeutic Massage | 4 |
| Any 3- or 4-credit General Education Requirement PSYC 1750 Intro to Health Psychology recommended | 3 |
| Total Semester Credits | 15 |
| Second Semester | |
| HLTH 1460 Nutrition for the Health Professions | 2 |
| HLTH 1425 Clinical Applications in Kinesiology | 3 |
| MASS 1421 Massage Spa Techniques | 2 |
| MASS 1422 Massage Clinical Techniques | 4 |
| MASS 1480 Massage Therapy Practicum | 4 |
| Total Semester Credits | 15 |
| Total Program Credits | 30 |



