Program Links
- Map - Directions
- 235 Marshall Avenue
- Saint Paul, Minnesota 55102
- T • 651.846.1600
- F • 651.846.1703
- Toll-Free • 1.800.227.6029
- TTY • 651.846.1548
Saint Paul College Programs
Personal Trainer
Course Sequence
• Personal Trainer AAS Degree
• Personal Trainer Diploma
Personal Trainer AAS Degree
| First Semester | |
| BIOL 1760 Nutrition | 3 |
| HLTH 1410 Medical Terminology | 1 |
| HLTH 1417 Somatic Practitioner: Business & Ethics | 3 |
| HLTH 1420 Anatomy & Physiology | 4 |
| PTRN 1410 Personal Training 1 | 5 |
| Total Semester Credits | 16 |
| Second Semester | |
| HLTH 1425 Clinical Applications in Kinesiology | 3 |
| HLTH 1465 Functional Holistic Nutrition | 4 |
| HLTH 1900 Pathology for the Somatic Practitioner | 4 |
| PTRN 1420 Personal Training 2 | 5 |
| Total Semester Credits | 16 |
| Third Semester | |
| HLTH 1485 Therapeutic Exercise | 5 |
| PSYC 1750 Introduction to Health Psychology | 3 |
| PTRN 1490 Personal Training Internship | 5 |
| Total Semester Credits | 13 |
| Fourth Semester | |
| ENGL 1711 Composition 1 | 4 |
| SPCH 1720 Interpersonal Communications | 3 |
| Humanities and Fine Arts (Goal 6) | 3 |
| General Education Elective (Goal 5) | 5 |
| Total Semester Credits | 15 |
| Total Program Credits | 60 |
Personal Trainer Diploma
| First Semester | |
| BIOL 1760 Nutrition | 3 |
| HLTH 1410 Medical Terminology | 1 |
| HLTH 1417 Somatic Practitioner: Business & Ethics | 3 |
| HLTH 1420 Anatomy & Physiology | 4 |
| PTRN 1410 Personal Training 1 | 5 |
| Total Semester Credits | 16 |
| Second Semester | |
| HLTH 1425 Clinical Applications in Kinesiology | 3 |
| HLTH 1465 Functional Holistic Nutrition | 4 |
| HLTH 1900 Pathology for the Somatic Practitioner | 4 |
| PTRN 1420 Personal Training 2 | 5 |
| Total Semester Credits | 16 |
| Third Semester | |
| HLTH 1485 Therapeutic Exercise | 5 |
| PSYC 1750 Introduction to Health Psychology | 3 |
| PTRN 1490 Personal Training Internship | 5 |
| Total Semester Credits | 13 |
| Total Program Credits | 45 |



