Program Links
Other Links
- Map - Directions
- 235 Marshall Avenue
- Saint Paul, Minnesota 55102
- T • 651.846.1600
- F • 651.846.1703
- Toll-Free • 1.800.227.6029
- TTY • 651.846.1548
Saint Paul College Programs
Electronic Technology
Course Sequence
• Electronic Technology AAS Degree
• Electronic Technology Diploma
Electronic Technology AAS Degree
| First Semester – Fall Only | |
| ELEC 1410 DC Theory | 4 |
| ELEC 1422 AC Lab/AAS | 4 |
| ELEC 1430 Solid State Theory | 5 |
| History, Social Science, Behavioral Sciences (Goal 5)* | 3 |
| Total Semester Credits | 16 |
| Second Semester – Spring Only | |
| ELEC 1510 Digital Logic Fundamentals | 4 |
| ELEC 1530 Advanced Solid State Circuits | 5 |
| ELEC 1531 Advanced Solid State Lab | 3 |
| Mathematics/Logical Reasoning OR Natural Sciences (Goal 3 or 4)* | 3 |
| Total Semester Credits | 15 |
| Summer Term | |
| SPCH 1700, 1710, 1720, 1730, or 1750 (Goal 1) | 3 |
| ENGL 1711 Composition 1 | 4 |
| Total Summer Term Credits | 7 |
| Third Semester – Fall Only | |
| ELEC 2410 Personal Computer Service & Repair Theory | 3 |
| ELEC 2412 Personal Computer Service & Repair Lab/AAS | 3 |
| ELEC 2530 Microprocessor Theory | 3 |
| ELEC 2532 Microprocessor Lab | 3 |
| General Education Electives (Goals 1-10)* | 4 |
| Total Semester Credits | 16 |
| Fourth Semester – Spring Only | |
| ELEC 2510 Linear Devices Theory | 3 |
| ELEC 2511 Linear Devices Lab | 4 |
| ELEC 2520 Interfacing Theory | 3 |
| ELEC 2521 Interfacing Lab | 4 |
| Humanities and Fine Arts (Goal 6)* | 3 |
| Total Semester Credits | 16 |
| Total Program Credits | 70 |
Electronic Technology Diploma
| First Semester – Fall Only | |
| ELEC 1410 DC Circuits | 4 |
| ELEC 1420 AC Circuits | 5 |
| ELEC 1430 Solid State Circuits | 5 |
| ELEC 1440 Electronic Circuit Analysis | 2 |
| Total Semester Credits | 16 |
| Second Semester – Spring Only | |
| ELEC 1510 Digital Logic Fundamentals | 4 |
| ELEC 1512 Digital Logic Applications Diploma | 5 |
| ELEC 1530 Advanced Solid State Circuits | 5 |
| COMM 1440 Technical Report Writing | 3 |
| Total Semester Credits | 17 |
| Third Semester – Fall Only | |
| ELEC 2400 Computer Fundamentals & Troubleshooting | 3 |
| ELEC 2410 Personal Computer Service & Repair Theory | 3 |
| ELEC 2411 Personal Computer Service & Repair Lab | 4 |
| ELEC 2430 Computer Operating Systems & Programming | 2 |
| ELEC 2530 Microprocessor Theory | 3 |
| ELEC 2531 Microprocessor Lab | 4 |
| Total Semester Credits | 19 |
| Fourth Semester – Spring Only | |
| ELEC 2510 Linear Devices Theory | 3 |
| ELEC 2511 Linear Devices Lab | 4 |
| ELEC 2520 Interfacing Theory | 3 |
| ELEC 2521 Interfacing Lab | 4 |
| COMM 1480 Job Seeking Resources | 1 |
| Total Semester Credits | 15 |
| Total Program Credits | 67 |



