Saint Paul College
A Community & Technical College

Tuition Office

Tuition & Fee Schedule Spring 2008

Tuition & fee schedule
Credits Tuition MSCSA Gen. Fee SSAF Tech. Fee Total
The fees are non-refundable. These rates are for students who have been a Resident of Minnesota for one year or more prior to the date of application.
1 133.00 0.31 1.50 3.00 6.00 143.81
2 266.00 0.62 3.00 6.00 12.00 287.62
3 399.00 0.93 4.50 9.00 18.00 431.43
4 532.00 1.24 6.00 12.00 24.00 575.24
5 665.00 1.55 7.50 15.00 30.00 719.05
6 798.00 1.86 9.00 18.00 36.00 862.86
7 931.00 2.17 10.50 21.00 42.00 1006.67
8 1064.00 2.48 12.00 24.00 48.00 1150.48
9 1197.00 2.79 13.50 27.00 54.00 1294.29
10 1330.00 3.10 15.00 30.00 60.00 1438.10
11 1463.00 3.41 16.50 33.00 66.00 1581.91
12 1596.00 3.72 18.00 36.00 72.00 1725.72
13 1729.00 4.03 19.50 39.00 78.00 1869.53
14 1862.00 4.34 21.00 42.00 84.00 2013.34
15 1995.00 4.65 22.50 45.00 90.00 2157.15
16 2128.00 4.96 24.00 48.00 96.00 2300.96
17 2261.00 5.27 25.50 51.00 102.00 2444.77
18 2394.00 5.58 27.00 54.00 108.00 2588.58
19 2527.00 5.89 28.50 57.00 114.00 2732.39
20 2660.00 6.20 30.00 60.00 120.00 2876.20
21 2793.00 6.51 31.50 63.00 126.00 3020.01
22 2926.00 6.82 33.00 66.00 132.00 3163.82
23 3059.00 7.13 34.50 69.00 138.00 3307.63
24 3192.00 7.44 36.00 72.00 144.00 3451.44
  • Non-resident/non-reciprocity students classified with refugee status will pay tuition at the resident rate.
  • Students attending Saint Paul College under a reciprocity agreement must complete a Tuition Reciprocity Agreement form at the Tuition Office.
  • All fees and charges are subject to change.
  • Distance Learning Courses are only charged the Technology and MSCSA fees.
  • Please refer to the course schedule for classes that may have a course fee or a higher tuition fee to cover lab, supply, or other additional costs.
Non-resident/Non-reciprocity (100%) $133.00 per credit + fees
Wisconsin, North & South Dakota Reciprocity (100%) $133.00 per credit + fees
Senior Citizen   $20.00 per credit + fees
Midwest Student Exchange (150%) $199.50 per credit + fees
Tuition with Lab/Supply Fee   $145.00 per credit + fees
Distance Learning   $156.50 per credit + fees

Go to the previous page or top of this page.

Print this page.

E-mail this page.

Change the text to size 1, 2 or 3.